A verified planning shortlist for General/UR AIR 5,000, evaluated against MCC 2025 closing ranks and the active college-level uncertainty bands. This is not a guarantee of a 2026 allotment.
Showing the 3 most competitive reach rows from 3 total. The complete paid report includes every row plus boundary-case detail.
| Medical college | State | Quota | Closing rank | Confidence |
|---|---|---|---|---|
| All India Institute of Medical Sciences, Vijaypur | Jammu & Kashmir | AIQ | 3,993 | Spread ±4.67% |
| All India Institute of Medical Sciences, Deoghar | Jharkhand | AIQ | 4,159 | Spread ±3.90% |
| RUHS College of Medical Sciences, Jaipur | Rajasthan | AIQ | 4,322 | Spread ±8.47% |
Showing the 15 most competitive target rows from 27 total. The complete paid report includes every row plus boundary-case detail.
| Medical college | State | Quota | Closing rank | Confidence |
|---|---|---|---|---|
| All India Institute of Medical Sciences, Guwahati | Assam | AIQ | 4,420 | Spread ±4.97% |
| Government Medical College, Surat | Gujarat | AIQ | 5,503 | Spread ±9.27% |
| Government Medical College, Patiala | Punjab | AIQ | 5,627 | Spread ±8.92% |
| Jawaharlal Institute of Postgraduate Medical Education and Research, Karaikal | Pondicherry | AIQ | 5,731 | Spread ±6.31% |
| Sardar Patel Medical College, Bikaner | Rajasthan | AIQ | 6,026 | Spread ±7.13% |
| Dr SN Medical College, Jodhpur | Rajasthan | AIQ | 6,102 | Spread ±8.02% |
| Jawaharlal Nehru Medical College, Aligarh | Uttar Pradesh | AIQ | 6,170 | Spread ±4.09% |
| Dr. Ram Manohar Lohia Institute of Medical Sciences, Lucknow | Uttar Pradesh | AIQ | 6,184 | Spread ±7.19% |
| Osmania Medical College, Hyderabad | Telangana | AIQ | 6,374 | Spread ±8.55% |
| Indira Gandhi Medical College, Shimla | Himachal Pradesh | AIQ | 6,571 | Spread ±8.86% |
| Patna Medical College | Bihar | AIQ | 6,597 | Spread ±7.54% |
| Government Institute of Medical Sciences, Greater Noida | Uttar Pradesh | AIQ | 6,760 | Spread ±9.35% |
| Stanley Medical College, Chennai | Tamil Nadu | AIQ | 6,781 | Spread ±7.10% |
| R N T Medical College, Udaipur | Rajasthan | AIQ | 6,828 | Spread ±5.74% |
| Dr. Rajendar Prasad Government Medical College, Tanda | Himachal Pradesh | AIQ | 6,983 | Spread ±8.27% |
Showing the 15 most competitive safe rows from 402 total. The complete paid report includes every row plus boundary-case detail.
| Medical college | State | Quota | Closing rank | Confidence |
|---|---|---|---|---|
| Indira Gandhi Institute of Medical Sciences, Patna | Bihar | AIQ | 8,317 | Spread ±9.31% |
| Rajendra Institute of Medical Sciences, Ranchi | Jharkhand | AIQ | 8,595 | Spread ±8.96% |
| LLRM Medical College, Meerut | Uttar Pradesh | AIQ | 8,670 | Spread ±7.19% |
| Shri Kalyan Government Medical College, Sikar | Rajasthan | AIQ | 8,903 | Spread ±9.34% |
| S N Medical College, Agra | Uttar Pradesh | AIQ | 8,950 | Spread ±4.99% |
| Kilpauk Medical College, Chennai | Tamil Nadu | AIQ | 9,114 | Spread ±5.54% |
| Pandit Deendayal Upadhyay Medical College, Rajkot | Gujarat | AIQ | 9,123 | Spread ±6.84% |
| M.P. Shah Medical College, Jamnagar | Gujarat | AIQ | 9,171 | Spread ±6.82% |
| Employees State Insurance Corporation Medical College, Bangalore | Karnataka | AIQ | 9,180 | Spread ±9.84% |
| Employees State Insurance Corporation Medical College, Alwar | Rajasthan | AIQ | 9,187 | Spread ±4.96% |
| GSVM Medical College, Kanpur | Uttar Pradesh | AIQ | 9,353 | Spread ±6.31% |
| Kalpana Chawala Government Medical College, Karnal | Haryana | AIQ | 9,358 | Spread ±12.57% |
| Mysore Medical College and Research Institute | Karnataka | AIQ | 9,374 | Spread ±8.00% |
| Gandhi Medical College, Bhopal | Madhya Pradesh | AIQ | 9,417 | Spread ±9.11% |
| T D Medical College, Alleppey | Kerala | AIQ | 9,926 | Spread ±4.77% |
See Safe, Target and Reach MBBS colleges using the same active verified cutoff dataset.
Open the free predictor →Get the full ranked shortlist, boundary cases, uncertainty bands, methodology and an emailed recovery link.
Generate the paid report →