Compare verified MCC All India Quota closing ranks for 7 medical colleges located in Haryana. The table covers 34 active General, EWS, OBC-NCL, SC and ST MBBS rows from dataset 2025_v2.0.
Colleges are ordered by General closing rank where available. A dash means the active verified dataset has no regular-category row for that college and category; it is not an estimated value.
| Medical college | General | EWS | OBC-NCL | SC | ST |
|---|---|---|---|---|---|
| Pt. B D Sharma Postgraduate Institute of Medical…, Rohtak Rohtak | 7,588 | 5,562 | 9,920 | 39,290 | 1,03,116 |
| Kalpana Chawala Government Medical College, Karnal Karnal | 9,358 | 9,048 | 10,786 | 78,519 | — |
| BPS Government Medical College for Women, Sonepat Sonepat | 11,925 | 16,980 | 14,981 | 94,209 | 1,22,410 |
| Shri Atal Bihari Vajpayee Government Medical…, Chhainsa Chhainsa | 14,645 | 17,435 | 16,429 | 97,625 | 78,248 |
| Shaheed Hasan Khan Mewati Government Medical…, Nalhar Nalhar | 15,245 | 17,313 | 16,090 | 96,339 | 1,01,613 |
| Pt Neki Ram Sharma Government Medical College, Bhiwani Bhiwani | 15,784 | 18,144 | 18,184 | 1,01,852 | 1,22,750 |
| Maharishi Chyawan Medical College, Koriawas Koriawas | 16,702 | 19,131 | 17,754 | 1,06,132 | 1,23,642 |
These state directories contain the nearest numbers of verified AIQ colleges; this is a coverage comparison, not a quality ranking.
See Safe, Target and Reach MBBS colleges using the same active verified cutoff dataset.
Open the free predictor →Get the full ranked shortlist, boundary cases, uncertainty bands, methodology and an emailed recovery link.
Generate the paid report →