Compare verified MCC All India Quota closing ranks for 8 medical colleges located in Delhi. The table covers 39 active General, EWS, OBC-NCL, SC and ST MBBS rows from dataset 2025_v2.0.
Colleges are ordered by General closing rank where available. A dash means the active verified dataset has no regular-category row for that college and category; it is not an estimated value.
| Medical college | General | EWS | OBC-NCL | SC | ST |
|---|---|---|---|---|---|
| AIIMS New Delhi New Delhi | 48 | 254 | 207 | 644 | 1,405 |
| Maulana Azad Medical College, New Delhi New Delhi | 103 | 789 | 381 | 5,218 | 5,543 |
| Vardhman Mahavir Medical College and Safdarjung…, Delhi Delhi | 132 | 693 | 232 | 2,934 | 7,556 |
| Atal Bihari Vajpayee Institute of Medical…, New Delhi New Delhi | 215 | 1,009 | 1,125 | 14,191 | 14,062 |
| University College of Medical Sciences and GTB…, New Delhi New Delhi | 559 | 1,595 | 2,106 | 14,605 | 13,670 |
| Lady Hardinge Medical College, New Delhi New Delhi | 1,129 | 1,762 | 1,959 | 13,728 | 34,279 |
| Dr. Baba Saheb Ambedkar Medical College, Rohini Rohini | 2,459 | 2,830 | 3,806 | 19,271 | 49,964 |
| North Delhi Municipal Corporation Medical College Delhi | 2,986 | 5,106 | 4,918 | 22,223 | — |
These state directories contain the nearest numbers of verified AIQ colleges; this is a coverage comparison, not a quality ranking.
See Safe, Target and Reach MBBS colleges using the same active verified cutoff dataset.
Open the free predictor →Get the full ranked shortlist, boundary cases, uncertainty bands, methodology and an emailed recovery link.
Generate the paid report →