Compare verified MCC All India Quota closing ranks for 11 medical colleges located in Chhattisgarh. The table covers 55 active General, EWS, OBC-NCL, SC and ST MBBS rows from dataset 2025_v2.0.
Colleges are ordered by General closing rank where available. A dash means the active verified dataset has no regular-category row for that college and category; it is not an estimated value.
| Medical college | General | EWS | OBC-NCL | SC | ST |
|---|---|---|---|---|---|
| AIIMS Raipur Raipur | 1,376 | 2,631 | 2,016 | 12,231 | 22,885 |
| Pt. J N M Medical College, Raipur Raipur | 15,581 | 16,181 | 16,124 | 78,624 | 90,844 |
| Chhattisgarh Institute of Medical Sciences, Bilaspur Dabripara | 16,810 | 17,372 | 17,953 | 95,939 | 1,17,620 |
| Government Medical College Rajnandgaon Rajnandgaon | 19,804 | 17,097 | 21,247 | 1,11,146 | 1,27,131 |
| Late Shri Lakhi Ram Agrawal Memorial Govt.…, Raigarh Raigarh | 21,610 | 22,341 | 22,576 | 1,16,700 | 1,39,023 |
| Rajmata Shrimata Devendra Kumari Singhdeo…, Ambikapur Ambikapur | 22,102 | 25,218 | 23,139 | 1,15,297 | 1,43,730 |
| Chandulal Chandrakar Memorial Medical College, Durg Durg | 22,435 | 23,498 | 22,943 | 1,15,932 | 1,38,082 |
| Late Shri Baliram Kashyap Memorial NDMC Govt.…, Jagdalpur Jagdalpur | 22,574 | 24,545 | 23,075 | 1,13,538 | 1,26,924 |
| Government Medical College Mahasamund Mahasamund | 23,229 | 27,114 | 24,565 | 1,20,890 | 1,45,338 |
| Shrimati Indira Gandhi Memorial Govt. Medical…, Kanker Kanker | 23,992 | 26,727 | 24,614 | 1,20,613 | 1,42,016 |
| Government Medical College Korba Korba | 24,296 | 25,759 | 24,748 | 1,06,689 | 1,32,026 |
These state directories contain the nearest numbers of verified AIQ colleges; this is a coverage comparison, not a quality ranking.
See Safe, Target and Reach MBBS colleges using the same active verified cutoff dataset.
Open the free predictor →Get the full ranked shortlist, boundary cases, uncertainty bands, methodology and an emailed recovery link.
Generate the paid report →