Compare verified MCC All India Quota closing ranks for 22 medical colleges located in Karnataka. The table covers 110 active General, EWS, OBC-NCL, SC and ST MBBS rows from dataset 2025_v2.0.
Colleges are ordered by General closing rank where available. A dash means the active verified dataset has no regular-category row for that college and category; it is not an estimated value.
| Medical college | General | EWS | OBC-NCL | SC | ST |
|---|---|---|---|---|---|
| Shri Atal Bihari Vajpayee Medical College and…, Bengaluru Bengaluru | 7,675 | 16,784 | 14,053 | 98,780 | 1,07,916 |
| Employees State Insurance Corporation Medical…, Rajajinagar Rajajinagar | 9,180 | 11,395 | 12,726 | 91,002 | 93,483 |
| Mysore Medical College and Research Institute Mysore | 9,374 | 15,375 | 13,516 | 87,472 | 35,077 |
| Karnataka Medical College and Research Institute, Hubballi Hubballi | 14,740 | 18,471 | 16,921 | 1,00,347 | 92,259 |
| Belagavi Institute of Medical Sciences Belagavi | 15,950 | 20,730 | 18,008 | 1,12,527 | 1,22,194 |
| Bangalore Medical College and Research Institute Bangalore | 15,999 | 21,375 | 18,190 | 1,11,130 | 1,16,329 |
| Shimoga Institute of Medical Sciences Shimoga | 18,442 | 24,929 | 20,790 | 1,22,634 | 1,27,509 |
| Hassan Institute of Medical Sciences Hassan | 18,762 | 24,903 | 20,234 | 1,18,540 | 1,33,599 |
| Gulbarga Institute of Medical Sciences Gulbarga | 20,050 | 25,427 | 21,407 | 1,17,722 | 1,29,845 |
| Kodagu Institute of Medical Sciences Kodagu | 20,268 | 27,185 | 21,900 | 1,30,413 | 1,51,878 |
| Vijaynagar Institute of Medical Sciences, Bellary Bellary | 20,889 | 21,704 | 21,673 | 1,15,750 | 1,28,137 |
| Karwar Institute of Medical Sciences Karwar | 21,203 | 26,369 | 21,967 | 1,26,484 | 1,50,015 |
| Chamrajanagar Institute of Medical Sciences,…, Kasaba Hobli Kasaba Hobli | 21,567 | 27,909 | 21,868 | 1,23,621 | 1,22,917 |
| Nandi Medical College and Research…, Chikkaballapura Chikkaballapura | 21,922 | 26,355 | 22,290 | 1,30,924 | 1,40,858 |
| Bidar Institute of Medical Sciences Bidar | 22,069 | 23,412 | 22,245 | 1,21,422 | 1,44,224 |
| Chikkamagaluru Institute of Medical Sciences Chikkamagaluru | 22,507 | 28,712 | 23,021 | 1,32,247 | 1,52,719 |
| K.H. Patil Institute of Medical Sciences, Gadag Gadag | 22,653 | 23,911 | 23,389 | 1,23,145 | 1,50,122 |
| Raichur Institute of Medical Sciences Raichur | 22,776 | 24,959 | 23,033 | 1,20,846 | 1,47,487 |
| Koppal Institute of Medical Sciences Koppal | 23,455 | 27,861 | 23,734 | 1,28,737 | 1,51,976 |
| Haveri Institute of Medical Sciences Haveri | 23,733 | 27,635 | 23,839 | 1,26,951 | 1,52,995 |
| Yadgiri Institute of Medical Sciences Yadgiri | 24,244 | 29,036 | 24,916 | 1,30,970 | 1,39,930 |
| Chitradurga Medical College and Research Institute Chitradurga | 24,472 | 29,043 | 24,928 | 1,32,940 | 1,48,752 |
These state directories contain the nearest numbers of verified AIQ colleges; this is a coverage comparison, not a quality ranking.
See Safe, Target and Reach MBBS colleges using the same active verified cutoff dataset.
Open the free predictor →Get the full ranked shortlist, boundary cases, uncertainty bands, methodology and an emailed recovery link.
Generate the paid report →