Compare verified MCC All India Quota closing ranks for 15 medical colleges located in Odisha. The table covers 74 active General, EWS, OBC-NCL, SC and ST MBBS rows from dataset 2025_v2.0.
Colleges are ordered by General closing rank where available. A dash means the active verified dataset has no regular-category row for that college and category; it is not an estimated value.
| Medical college | General | EWS | OBC-NCL | SC | ST |
|---|---|---|---|---|---|
| AIIMS Bhubaneswar Bhubaneswar | 785 | 2,259 | 1,481 | 6,034 | 23,884 |
| SCB Medical College, Cuttack Cuttack | 7,227 | 7,747 | 7,351 | 39,686 | 1,19,728 |
| MKCG Medical College, Berhampur Berhampur | 12,593 | 13,319 | 12,670 | 71,941 | 1,29,391 |
| Veer Surendra Sai Institute of Medical Sciences and…, Burla Burla | 14,298 | 17,826 | 14,336 | 74,436 | 1,43,763 |
| Sri Jagannath Medical College and Hospital, Puri Puri | 16,666 | 15,033 | 16,789 | 83,692 | 1,22,663 |
| Government Medical College Balasore Balasore | 18,325 | 20,866 | 20,113 | 93,286 | 1,49,202 |
| Pt. Raghunath Murmu Medical College and Hospital, Baripada Baripada | 21,208 | 23,638 | 21,842 | 1,11,524 | 1,46,965 |
| Government Medical College Balangir Balangir | 21,331 | 24,361 | 21,367 | 88,371 | 1,40,348 |
| Mahraja Jajati Keshari Medical College, Jajpur Jajpur | 23,247 | 22,831 | 23,679 | 1,15,037 | — |
| Government Medical College Sundargarh Sundargarh | 23,339 | 23,325 | 23,647 | 1,17,962 | 1,49,644 |
| Dharanidhar Medical College and Hospital, Keonjhar Keonjhar | 23,605 | 26,677 | 24,566 | 1,19,171 | 1,50,055 |
| Saheed Laxman Nayak Medical College and Hospital, Koraput Koraput | 24,372 | 24,577 | 25,153 | 94,596 | 1,44,424 |
| Pabitra Mohan Pradhan Medical College, Talcher Talcher | 24,812 | 27,610 | 25,324 | 1,19,266 | 1,50,856 |
| Saheed Rendo Majhi Medical College and…, Bhawanipatna Bhawanipatna | 25,048 | 26,733 | 25,255 | 1,02,835 | 1,50,188 |
| Government Medical College Phulbani Phulbani | 25,486 | 27,733 | 25,668 | 1,07,118 | 1,50,662 |
These state directories contain the nearest numbers of verified AIQ colleges; this is a coverage comparison, not a quality ranking.
See Safe, Target and Reach MBBS colleges using the same active verified cutoff dataset.
Open the free predictor →Get the full ranked shortlist, boundary cases, uncertainty bands, methodology and an emailed recovery link.
Generate the paid report →