NEET 2025 · MCC All India Quota · Rajasthan

Rajasthan MBBS AIQ closing ranks 2025.

Compare verified MCC All India Quota closing ranks for 31 medical colleges located in Rajasthan. The table covers 153 active General, EWS, OBC-NCL, SC and ST MBBS rows from dataset 2025_v2.0.

AIQ, not state quota: these ranks come from MCC counselling. Domicile-based state counselling ranks are not mixed into this page.
31
AIQ colleges
153
Verified rows
392
Lowest General rank
17,513
Highest General rank
NEET 2025 AIQ MBBS closing-rank distribution for Rajasthan

/01 — CATEGORY-WISE RANKSRajasthan medical colleges by AIQ cutoff.

Colleges are ordered by General closing rank where available. A dash means the active verified dataset has no regular-category row for that college and category; it is not an estimated value.

Rajasthan — NEET 2025 MCC AIQ MBBS closing ranks
Medical college General EWS OBC-NCL SC ST
AIIMS Jodhpur Jodhpur 392 1,153 766 6,698 7,835
SMS Medical College, Jaipur Jaipur 2,531 1,892 1,656 32,890 29,245
RUHS College of Medical Sciences, Jaipur Jaipur 4,322 5,194 5,859 47,055 49,630
Sardar Patel Medical College, Bikaner Bikaner 6,026 7,013 6,177 52,092 68,309
Dr SN Medical College, Jodhpur Shastri Nagar 6,102 7,232 6,314 60,072 74,989
R N T Medical College, Udaipur Udaipur 6,828 7,838 7,695 55,836 75,129
Jawaharlal Nehru Medical College, Ajmer Ajmer 7,505 8,225 7,787 60,827 69,489
Shri Kalyan Government Medical College, Sikar Sikar 8,903 10,730 9,077 72,391 77,081
Employees State Insurance Corporation Medical…, Alwar Alwar 9,187 9,325 9,399 69,853 84,031
Government Medical College Bhilwara Bhilwara 9,969 12,422 10,228 76,111 82,947
Government Medical College Kota Kota 10,360 11,593 10,614 76,687 79,296
Government Medical College Pali Pali 10,739 11,766 9,874 78,869 93,545
Government Medical College Alwar Alwar 11,124 12,737 12,922 91,240 92,648
Government Medical College Dausa Dausa 11,503 9,592 13,871 91,995 91,629
Government Medical College Churu Churu 11,548 13,662 12,207 80,810 91,685
Government Medical College Bharatpur Bharatpur 11,791 12,727 11,972 80,947 90,864
Government Medical College Chittorgarh Chittorgarh 12,301 16,282 13,285 82,373 89,595
Government Medical College Sri Ganganagar Sri Ganganagar 13,407 14,611 13,425 95,945 1,09,913
Government Medical College Barmer Barmer 13,865 13,027 14,754 90,279 1,00,855
Government Medical College Sirohi Sirohi 14,864 14,430 15,508 94,691 98,233
Government Medical College Dungarpur Dungarpur 14,923 15,562 15,232 90,276 1,02,692
Government Medical College Jhunjhunu Jhunjhunu 15,338 13,484 15,351 98,653 1,06,302
Government Medical College Bundi Bundi 15,614 15,767 16,589 97,538 95,967
Government Medical College Dholpur Dholpur 15,637 16,430 16,202 97,673 1,03,167
Government Medical College Hanumangarh Hanumangarh 15,789 16,255 16,287 99,115 1,09,960
Government Medical College Sawai Madhopur Sawai Madhopur 16,350 17,471 17,027 99,348 78,631
Government Medical College Karauli Karauli 16,674 16,335 16,711 98,597 1,04,061
Government Medical College Banswara Banswara 17,135 18,640 17,320 1,00,702
Government Medical College Tonk Tonk 17,169 16,971 17,331 1,01,029 96,928
Government Medical College Baran Baran 17,217 16,927 17,327 1,00,308 1,11,274
Government Medical College Jaisalmer Jaisalmer 17,513 15,346 17,608 1,01,237
General (UR) 31 verified college rows
EWS 31 verified college rows
OBC-NCL 31 verified college rows
SC 31 verified college rows
ST 29 verified college rows

/02 — VERIFIED METHODWhat these Rajasthan ranks mean.

Use this page correctly

  • A lower rank is more competitive; compare within the same reservation category.
  • The range describes 2025 MCC outcomes, not a guaranteed 2026 allotment.
  • Open any college name for its quota-by-category detail and related colleges near the same closing rank.

/03 — RELATED STATESExplore similar-size AIQ directories.

These state directories contain the nearest numbers of verified AIQ colleges; this is a coverage comparison, not a quality ranking.

Free planning tool

Check your exact AIR and category

See Safe, Target and Reach MBBS colleges using the same active verified cutoff dataset.

Open the free predictor →
₹199 personalised PDF

Build your complete counselling strategy

Get the full ranked shortlist, boundary cases, uncertainty bands, methodology and an emailed recovery link.

Generate the paid report →